About Jamnagar
Travel to Jamnagar
Flight Schedule
| ROUTE | DEPARTURE | DAYS |
|---|---|---|
| Indian Air Lines | ||
| Jamnagar-Mumbai | 12:20 | Daily |
| Rajkot-Mumbai | 17:50 | Daily |
| AHM-Kolkata | 20:20 | TUE/THU |
| AHM-Kolkata | 18:55 | MON/FRI |
| AHM-Mumbai | 07:10 | Daily |
| AHM-Mumbai | 18:50 | Daily |
| AHM-Mumbai | 20:55 | Daily |
| AHM-Bangalore | 18:50 | Daily |
| AHM-Hyderabad | 07:50 | MON/FRI |
| AHM-Hyderabad | 05:00 | TUE/THU/SET |
| AHM-Jaipur | 18:55 | TUE/THU |
| AHM-Delhi | 08:10 | Daily |
| AHM-Delhi | 20:15 | Daily |
| Jet Airways | ||
| Rajkot-Mumbai | 09:25 | Daily |
| Rajkot-Mumbai | 20:30 | Daily |
| AHM-Cochin | 07:20 | Daily |
| AHM-Coimbatore | 07:20 | Daily |
| Sahara India Airlines | ||
| Ahmedabad-Delhi | 07:20 | Daily |
| Ahmedabad-Mumbai | 10:30, 20:55 | Daily |
Railway Schedule
| Train No. | Train Name | Arrival Time | Departure Time | DAY |
|---|---|---|---|---|
| 247 | OKHA - AHMEDABAD-OKHA | 00:11 | 00:40 | DAILY |
| 248 | OKHA - AHMEDABAD-OKHA | 01:56 | 2:00 | - |
| 9059 | JAMNAGAR - SURAT-JAMNAGAR | 00:30 | - | EXCL. MONDAY |
| 9060 | JAMNAGAR - SURAT-JAMNAGAR | 4:30 | 4:45 | EXCL. TUESDAY |
| 2477 | JAMNAGAR - JAMMUTAWI-JAMNAGAR (SINDHU EXPRESS) | 4:55 | 5:05 | TUESDAY |
| 2478 | JAMNAGAR - JAMMUTAWI-JAMNAGAR (SINDHU EXPRESS) | 21:00 | 21:10 | MONDAY |
| 203 | OKHA - VIRAMGAM-OKHA | 20:30 | 20:35 | - |
| 204 | OKHA - VIRAMGAM-OKHA | 6:53 | 6:55 | - |
| 9265 | OKHA - DEHRADUN-OKHA | 8:55 | 9:05 | FRIDAY |
| 9266 | OKHA - DEHRADUN-OKHA | 14:05 | 14:07 | MONDAY |
| 8401 | OKHA - PURI - OKHA | 11:17 | 11:22 | TUESDAY |
| 8402 | OKHA - PURI - OKHA | 10:16 | 10:27 | WEDNESDAY |
| 211 | PORBANDAR - RAJKOT-PORBANDAR | 15:07 | 15:09 | - |
| 212 | PORBANDAR - RAJKOT-PORBANDAR | 10:43 | 10:45 | LOCAL |
| 9017 | JAMNAGAR - BANDRA - JAMNAGAR (SAURASTHRA JANATA) | 9:50 | 9:55 | - |
| 9018 | JAMNAGAR - BANDRA - JAMNAGAR (SAURASTHRA JANATA) | - | 13:40 | - |
| 9005 | OKHA - MUMBAI - OKHA (SAURASHTRA MAIL) |
12:17 | 12:22 | - |
| 9006 | OKHA - MUMBAI - OKHA (SAURASHTRA MAIL) |
15:50 | 15:55 | - |
| 207 | OKHA - SURENDRANAGAR - OKHA | 09:04 | 09:08 | - |
| 208 | OKHA - SURENDRANAGAR - OKHA | 18:10 | 18:15 | LOCAL |
| 9263 | PORBANDAR - DELHI - PORBANDAR | 17:18 | 17:23 | TUESDAY SATURDAY |
| 9264 | PORBANDAR - DELHI - PORBANDAR | 10:10 | 10:15 | TUESDAY FRIDAY |
| 6337 | OKHA - ERNAKULAM - OKHA | 05:00 | 05:05 | MONDAY SATURDAY |
| 6338 | OKHA - ERNAKULAM - OKHA | 14:05 | 14:07 | FRIDAY SUNDAY |
| 5045 | OKHA - GORKHPUR - OKHA | 21:30 | 21:35 | SUNDAY |
| 5046 | OKHA - GORKHPUR - OKHA | 2:35 | 2:40 | SATURDAY |
| 9569 | OKHA - VARANASI - OKHA | 16:30 | 16:35 | THURSDAY |
| 9570 | OKHA - VARANASI - OKHA | 11:17 | 11:22 | MONDAY |
| 2905 | PORBANDAR - HAVDA - PORBANDAR | 8:57 | 9:07 | WEDNESDAY THURSDAY |
| 2906 | PORBANDAR - HAVDA - PORBANDAR | 17:38 | 17:45 | SUNDAY MONDAY |
| 5335 | OKHA - GAUHATI - OKHA | 14:02 | 14:07 | FRIDAY |
| 5636 | OKHA - GAUHATI - OKHA | 2:35 | 2:40 | THURSDAY |









